LeagueLeader Report - Location Stats Report for PRESH3 - PRESHO DART LEAGUE 23
D & E Music & Vending
117 S. Lawler St.
Mitchell, SD 57301
605-996-8175
www.demusic.net 
 Like Us On Facebook
 

Location Stats Report for PRESH3 - PRESHO DART LEAGUE 23

Report Date: 2/12/2024 1:29 PM


League Message
~~Captains be watching the mail....Heartland Dart Tournament packets have
been sent out to all captains! Sign up deadline is March 1, 2024 to D&E
Music and also your 6 weeks and 30 games need to be played by March 1,
2024~~
Make sure you are putting First and Last names in the Dart Board!!
~~DO NOT PAY YOUR SANCTION FEE BUT EVERYONE MUST FILL OUT PLAYER
REGISTRATION FORM COMPETELY! FEES WILL BE TAKEN OUT OF YOUR WEEKLY FEE AT
THE END OF THE YEAR!!~~
Missing player registration form from Jake Longville & Justyn Wolosuk.
Please get this taken care of ASAP! Thank you
Missing matches from 1-19 JL Lillebo Farms vs JL Bad Decisions. 1-26 JL
Target Practice vs JL Bad Decisions. 2-2 JL Bad Decisions vs JL JEDi. 2-9
JL JEDi vs JL Lillebo Farms and JL Dartacus vs JL Bad Decisions. Please
get these made up ASAP. Thank you

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
JL Lillebo Farms 144 80 64
JL Dartacus 153 82 71
JL JEDi 144 72 72
JL Bad Decisions 126 61 65
JL Target Practice 153 71 82
JL Roll Tide 162 75 87

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JAMIE VESELY JL Target Practice 14.84 14.99 0.15
SAMANTHA HANSEN JL Target Practice 13.73 13.85 0.12

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 5RO 6DO 7DO 8DO 9DO
JL Bad Decisions
TYSON FLOYD 15.87 40 6 1 0 0 1 21 0 0 0 0 0
JUSTICE JENNINGS 15.42 5 3 0 0 0 0 4 0 0 0 0 0
JADEON BIGGERS 14.60 30 5 0 0 0 0 8 0 0 0 0 0
CHEYENNE GARNOS 14.41 35 3 0 0 0 0 7 0 0 0 0 0
SPENCER HANSEN 14.28 10 2 0 0 0 0 4 0 0 0 0 0
MCCALL GARNOS 13.74 70 15 0 0 0 1 14 0 0 0 0 0
VERONICA GERARD 13.62 50 17 0 0 0 1 12 0 0 0 0 0
JACK MILLER 13.37 30 6 0 0 0 0 9 1 0 0 0 0
DEVAN URBAN 13.15 10 1 0 0 0 0 1 0 0 0 0 0
Team Totals: 14.17 280 58 1 0 0 3 80 1 0 0 0 0
 
JL Dartacus
CHRIS ZIRPEL 21.65 75 22 11 0 0 0 89 0 0 0 0 0
JAKE LONGVILLE 19.71 15 5 0 0 0 0 15 0 0 0 0 0
DEAN REUMANN 18.99 80 23 2 0 0 0 70 0 0 0 0 0
CHAD PENNY 17.94 25 4 0 0 0 0 25 0 0 0 0 0
ISAAC REUMANN 17.15 80 15 3 0 0 0 48 0 0 0 0 0
TODD HERMAN 15.98 5 1 0 0 0 0 2 0 0 0 0 0
RON SCHWEITZER 15.74 50 11 1 0 0 0 22 0 0 0 0 0
JOSHUA ZIRPEL 15.25 5 0 0 0 0 0 1 0 0 0 0 0
GRADY FLOYD 15.01 5 0 0 0 0 0 3 0 0 0 0 0
Team Totals: 18.34 340 81 17 0 0 0 275 0 0 0 0 0
 
JL JEDi
WADE MCKENZIE 17.67 50 12 3 0 0 0 29 0 0 0 0 0
KELLY WRIGHT 17.57 60 15 0 1 0 1 41 0 0 0 0 0
JOHN TASSLER 16.56 70 19 1 0 0 0 36 0 0 0 0 0
ALYSSA MYOTT 16.17 20 5 1 0 0 0 8 1 0 0 0 0
KELLI TASSLER 14.64 65 10 2 0 0 0 19 0 0 0 0 0
CLARINDA MIDDLETENT 14.56 20 3 0 0 0 0 6 0 0 0 0 0
JASON KROG 14.38 20 4 0 0 0 0 5 0 0 0 0 0
CAMERON MIDDLETENT 13.53 15 3 1 0 0 0 5 0 0 0 0 0
Team Totals: 16.04 320 71 8 1 0 1 149 1 0 0 0 0
 
JL Lillebo Farms
JON ENGLAND 17.95 50 14 2 0 0 0 40 0 0 0 0 0
CHARLIE GRAN 16.70 80 24 3 0 1 1 42 0 0 0 0 0
BARROT LILLEBO 15.76 65 17 0 1 0 0 26 1 0 0 0 0
CLAY URBAN 15.34 5 2 0 0 0 1 2 0 0 0 0 0
SHELLY STANLEY 14.85 10 3 0 0 0 0 4 0 0 0 0 0
ART COMP 14.18 55 9 0 0 0 0 11 1 0 0 0 0
KIMM SCHWEITZER 14.01 55 10 1 0 0 0 8 1 0 0 0 0
Team Totals: 15.72 320 79 6 1 1 2 133 3 0 0 0 0
 
JL Roll Tide
ROB LINTVEDT 18.95 70 19 6 0 0 1 55 0 0 0 0 0
GARY DIEHM 15.03 65 15 1 0 0 1 20 1 0 0 0 0
JARRED SCHELSKE 15.02 35 9 2 0 0 0 15 0 0 0 0 0
LOWELL UTHE 14.21 75 14 0 0 0 0 12 0 0 0 0 0
LEVI BRAKKE 14.11 5 0 0 0 0 0 2 0 0 0 0 0
KATHY DIEHM 13.99 80 15 0 0 0 0 32 0 0 0 0 0
GLORIA JOHNSON 13.73 30 3 0 0 0 1 3 0 0 0 0 0
Team Totals: 15.20 360 75 9 0 0 3 139 1 0 0 0 0
 
JL Target Practice
JUSTYN WOLOSUK 15.28 15 3 1 0 0 0 4 0 0 0 0 0
JAMIE VESELY 14.99 75 22 0 0 0 0 23 0 0 0 0 0
DAVID COLE 14.93 85 17 0 0 0 0 30 1 0 0 0 0
ATCHLEY VESELY 14.03 55 7 0 0 0 0 15 0 0 0 0 0
SAMANTHA HANSEN 13.85 75 17 0 0 0 1 10 2 0 0 0 0
SPENCER HANSEN 13.71 10 1 0 0 0 0 5 0 0 0 0 0
DYLON WAGNER 12.94 5 0 0 0 0 0 1 0 0 0 0 0
CHANCE MURRAY 12.72 20 0 0 0 0 0 1 0 0 0 0 0
Team Totals: 14.38 340 67 1 0 0 1 89 3 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing