LeagueLeader Report - Location Stats Report for CHAMB3 - CHAMBERLAIN DART LEAG 23
D & E Music & Vending
117 S. Lawler St.
Mitchell, SD 57301
605-996-8175
www.demusic.net 
 Like Us On Facebook
 

Location Stats Report for CHAMB3 - CHAMBERLAIN DART LEAG 23

Report Date: 2/12/2024 1:12 PM


League Message
~~Captains be watching the mail....Heartland Dart Tournament packets have
been sent out to all captains! Sign up deadline is March 1, 2024 to D&E
Music and also your 6 weeks and 30 games need to be played by March 1,
2024~~
Call or text Heather Rabern for all secretary duties for the Chamberlain
dart league. If you play during the week and have new sanction forms please
let her know. Otherwise she will check the box twice a week at Silver
Dollar & Puk U Bar. Heather's phone number is 605-680-4992. Thanks
Missing player registration forms for Daniel Ziegler, Trudy Rank need
money. Please get these turned in. Thank you
Missing match from 2-9 Puk Darty Minds vs SD Skoleyes. Please get this made
up by 2-23-24. Thank you

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SNS Hit It Again 220 154 66
REL Rejects 220 137 83
REL Maza Oyate 220 137 83
PUK 4 Horseman 220 132 88
PUK Darty Minds 209 124 85
REL Drunken Penguins 220 125 95
SD Fire N Ice 220 106 114
SD 4 Skinz 220 105 115
SD Skoleyes 209 99 110
SD Mizfits 220 97 123
REL Ropers 220 90 130
PUK Whiskey 4 Myers 220 88 132
PUK Dart Wives 220 68 152
SD Bags Fun N Sassy 220 67 153

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 5RO 6DO 7DO 8DO 9DO
PUK 4 Horseman
NATE HISLAW SR 25.75 120 52 40 0 1 2 181 4 0 0 0 0
MONTE SAZUE 22.93 120 38 22 0 0 1 135 4 0 0 0 0
JOSEPH SHIELDS SR 17.44 102 18 4 0 0 0 43 0 0 0 0 0
TERRY BASTING 17.08 102 16 6 0 0 0 47 1 0 0 0 0
KEN SHIELDS 16.32 36 8 1 0 0 1 14 0 0 0 0 0
Team Totals: 20.56 480 132 73 0 1 4 420 9 0 0 0 0
 
PUK Dart Wives
ROBIN HISLAW 16.04 120 21 0 0 0 0 44 0 0 0 0 0
CHELSIE BYRE 15.78 120 20 1 0 0 0 52 0 0 0 0 0
BARB SCHMIDT 15.75 84 16 4 0 0 0 26 1 0 0 0 0
CHRISTENA HOFFER 15.46 6 0 0 0 0 0 3 0 0 0 0 0
KATELYN RADER 14.39 102 10 3 0 0 0 18 0 0 0 0 0
RHONDA MCFARLAND 13.97 6 0 0 0 0 0 1 0 0 0 0 0
MAVIS CHENEY 13.77 42 1 0 0 0 0 5 0 0 0 0 0
Team Totals: 15.33 480 68 8 0 0 0 149 1 0 0 0 0
 
PUK Darty Minds
GABE MOHNEN 22.53 96 27 13 0 0 0 113 1 0 0 0 0
ETHAN ADAMSON 21.55 66 18 12 0 0 0 80 1 0 0 0 0
GAGE BASTING 20.26 108 33 14 0 0 0 90 4 0 0 0 0
JACOB PALMER 19.18 114 35 5 0 0 2 87 2 0 0 0 0
KELLI PALMER 15.56 72 10 1 0 0 0 24 0 0 0 0 0
Team Totals: 19.85 456 123 45 0 0 2 394 8 0 0 0 0
 
PUK Whiskey 4 Myers
CHRIS HOPKINS 19.69 114 35 12 0 0 0 100 0 0 0 0 0
ROB MYERS 18.67 114 19 7 0 0 0 88 1 0 0 0 0
DOUG MYERS 16.02 120 29 2 0 0 0 50 1 0 0 0 0
YONI MYERS 15.41 12 0 0 0 0 0 7 0 0 0 0 0
SAVANAH AIGNER 14.47 6 0 0 0 0 0 1 0 0 0 0 0
CATHY MYERS 13.79 114 5 0 0 0 0 24 0 0 0 0 0
Team Totals: 16.92 480 88 21 0 0 0 270 2 0 0 0 0
 
REL Drunken Penguins
MEL RANK JR 27.87 36 19 17 0 0 1 61 10 0 0 0 0
DALE BIG EAGLE 20.97 120 32 13 0 0 0 129 4 0 0 0 0
KEITH HAWK 20.75 120 32 16 0 0 0 112 3 0 0 0 0
EVAN HAWK 18.89 96 22 2 0 0 0 69 1 0 0 0 0
ALLEN HAWK 18.24 6 1 0 0 0 0 4 0 0 0 0 0
DARYL MIDDLETENT 17.66 78 18 4 0 0 1 40 0 0 0 0 0
VINN HAWK 16.62 18 0 0 0 0 0 4 0 0 0 0 0
TRUDY RANK 13.23 6 0 0 0 0 0 1 0 0 0 0 0
Team Totals: 20.04 480 124 52 0 0 2 420 18 0 0 0 0
 
REL Maza Oyate
ROSS ESTES 26.41 114 53 49 0 0 3 156 12 0 0 0 0
BRAD WILSON 24.27 114 33 15 0 0 2 159 5 0 0 0 0
RON ESTES 23.56 66 19 15 0 0 0 75 4 0 0 0 0
ERROL HAWK 21.00 108 21 12 0 0 2 93 2 0 0 0 0
KYRAN MEDICINE EAGLE 16.78 78 10 1 0 0 0 34 1 0 0 0 0
Team Totals: 22.68 480 136 92 0 0 7 517 24 0 0 0 0
 
REL Rejects
JASON ROUILLARD 24.31 96 37 26 0 0 2 136 3 0 0 0 0
WILLIAM BROWN 23.96 30 4 5 0 0 0 37 1 0 0 0 0
ELIJAH SAZUE 23.75 114 30 26 0 0 2 141 5 0 0 0 0
JEREMY HISLAW SR 22.21 114 31 38 0 0 0 112 6 0 0 0 0
TORY MCCAULEY 21.82 114 33 19 0 0 0 128 2 0 0 0 0
ANTHONY BARKER 17.54 12 1 1 0 0 0 6 0 0 0 0 0
Team Totals: 22.88 480 136 115 0 0 4 560 17 0 0 0 0
 
REL Ropers
KESHIA KIRKIE 18.31 120 30 9 0 0 0 75 2 0 0 0 0
APRIL ROCKWOOD 16.35 102 16 2 0 0 0 39 0 0 0 0 0
DELANEY STEPP 15.97 96 18 1 0 0 0 33 0 0 0 0 0
LILIANNA ZIEGLER 15.62 120 18 1 0 0 0 38 0 0 0 0 0
SHANNON SHIELDS 15.58 18 2 1 0 0 0 9 0 0 0 0 0
REA LYNN COLOMBE 14.46 24 5 0 0 0 0 7 0 0 0 0 0
Team Totals: 16.45 480 89 14 0 0 0 201 2 0 0 0 0
 
SD 4 Skinz
DANIEL ZIEGLER 20.79 6 0 0 0 0 0 8 0 0 0 0 0
BRYCE JANIS 20.13 120 27 9 0 0 0 122 5 0 0 0 0
THOMAS EAGLE THUNDER 19.98 108 29 11 0 0 0 90 0 0 0 0 0
LONNIE SEABOY 19.77 102 21 11 0 0 0 91 2 0 0 0 0
RUSSELL FELICIA 18.78 114 27 5 0 0 0 93 1 0 0 0 0
MITCH HANSEN 18.17 6 0 1 0 0 0 4 0 0 0 0 0
CALEB BENSON 15.75 24 1 0 0 0 0 4 0 0 0 0 0
Team Totals: 19.45 480 105 37 0 0 0 412 8 0 0 0 0
 
SD Bags Fun N Sassy
CODY CHASING HAWK 18.26 108 16 5 0 0 0 74 0 0 0 0 0
MARYANN HICKEY 17.22 114 20 3 0 0 0 55 0 0 0 0 0
EDWIN POWELL 15.49 108 16 1 0 0 1 35 0 0 0 0 0
KELLIE CHASINGHAWK 14.98 114 11 0 0 0 0 23 0 0 0 0 0
TIM JORDING 13.96 36 3 0 0 0 0 8 0 0 0 0 0
Team Totals: 16.25 480 66 9 0 0 1 195 0 0 0 0 0
 
SD Fire N Ice
JAMES ALBERTS 22.06 108 43 20 0 0 0 122 4 0 0 0 0
MATT WRANEK 19.61 90 23 6 0 0 0 67 0 0 0 0 0
ANTHONY SCHNEIDER 19.51 12 2 0 0 0 0 12 0 0 0 0 0
REINHARD HILLS 16.89 36 6 2 0 0 0 15 0 0 0 0 0
TIM BORAH 15.64 114 13 2 1 0 1 44 0 0 0 0 0
AUDRA ALBERTS 15.19 108 19 0 0 0 1 25 0 0 0 0 0
ROXANNE BORAH 14.09 12 0 0 0 0 0 2 0 0 0 0 0
Team Totals: 17.79 480 106 30 1 0 2 287 4 0 0 0 0
 
SD Mizfits
JORDAN RABERN 21.41 102 48 18 0 0 0 124 6 0 0 0 0
PRESTON COX 16.18 114 20 1 0 0 0 50 0 0 0 0 0
TYLER LEBEDA 16.17 84 7 0 0 0 0 36 0 0 0 0 0
JENNIFER RABERN 15.65 60 7 1 0 0 0 18 0 0 0 0 0
DOUG HARTMAN 15.62 120 14 2 0 0 0 36 0 0 0 0 0
Team Totals: 17.01 480 96 22 0 0 0 264 6 0 0 0 0
 
SD Skoleyes
JUSTIN RABERN 24.07 114 45 25 0 0 6 162 2 0 0 0 0
SHANE PETERSON 22.02 114 43 24 0 0 0 145 3 0 0 0 0
TONYA PETERSON 15.35 114 5 0 0 0 2 30 0 0 0 0 0
HEATHER RABERN 15.26 114 5 0 0 0 0 19 0 0 0 0 0
Team Totals: 19.08 456 98 49 0 0 8 356 5 0 0 0 0
 
SNS Hit It Again
JASON MOELLER 30.02 42 30 25 0 0 0 87 9 0 0 0 0
HUNTER JANISH 28.37 18 11 8 0 0 1 30 4 0 0 0 0
CORY STELLWAG 24.11 120 43 27 0 0 7 164 3 0 0 0 0
JEFF ASHLEY 24.02 78 23 25 0 0 0 89 0 0 0 0 0
TANNER WARREN 22.98 6 2 0 0 0 0 9 0 0 0 0 0
TRAVIS JANISH 22.11 96 26 15 0 0 0 118 3 0 0 0 0
CURTIS SURAT 17.32 120 19 3 1 0 0 56 0 0 0 0 0
Team Totals: 22.52 480 154 103 1 0 8 553 19 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing