LeagueLeader Report - Location Stats Report for MTSUM3 - MITCHELL SUMR TEAM 501 23
D & E Music & Vending
117 S. Lawler St.
Mitchell, SD 57301
605-996-8175
www.demusic.net

Location Stats Report for MTSUM3 - MITCHELL SUMR TEAM 501 23

Report Date: 5/24/2023 9:37 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
BIGD Were Tippin 9 8 1
DRL No Bulls Hit 9 7 2
JADeS Deadman Darts 9 5 4
BIGD DummiesDrksidrs 9 5 4
BIGD Dart Vaders 9 5 4
BIGD Medium Ton 9 5 4
DRL Lucky Shooters 9 4 5
MSM Liquor Box 9 4 5
BIGD Outlawz 9 4 5
BIGD Witchy Women 9 4 5
VFW Beer B4 Bulls 9 2 7
BIGD One Hole Out 9 1 8

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT LTN HTN 5RO 6RO 9DO 10DO 11DO 12DO T80 3BD TotalPoint TotalDarts
BIGD Dart Vaders
MIKE WANTOCH 20.95 5 3 0 4 1 0 1 0 0 0 0 0 0 2346 112
MICHAEL KOBOLD 17.14 5 2 0 3 0 0 0 0 0 0 0 0 0 2279 133
SHANNA KOBOLD 15.80 5 0 0 2 0 0 0 0 0 0 0 0 0 1896 120
VALERIE WANTOCH 15.03 5 0 0 2 0 0 0 0 0 0 0 0 0 1864 124
Team Totals: 17.15 20 5 0 11 1 0 1 0 0 0 0 0 0 8385 489
 
BIGD DummiesDrksidrs
GARRETT BRUNMAIER 24.60 5 4 4 8 0 0 1 0 0 0 0 0 0 2411 98
GINA STIRLING 15.17 5 0 0 1 0 0 0 0 0 0 0 0 0 1881 124
CRYSTAL NESHEIM 14.63 5 1 0 1 0 0 0 0 0 0 0 0 0 1872 128
BRITTNEY BRUNMAIER 14.49 5 0 0 0 0 0 0 0 0 0 0 0 0 1826 126
Team Totals: 16.79 20 5 4 10 0 0 1 0 0 0 0 0 0 7990 476
 
BIGD Medium Ton
MIKE GEIST 22.09 5 4 1 9 0 0 0 0 0 0 0 0 0 2430 110
JASON JOHANSEN 19.07 5 1 1 5 0 0 0 0 0 0 0 0 0 2212 116
APRIL GEIST 15.30 5 0 0 2 0 0 0 0 0 0 0 0 0 1714 112
RYAN DUFEK 13.95 5 0 0 0 0 0 0 0 0 0 0 0 0 1842 132
Team Totals: 17.44 20 5 2 16 0 0 0 0 0 0 0 0 0 8198 470
 
BIGD One Hole Out
SAMANTHA KENASTON 16.71 5 0 0 3 0 0 0 0 0 0 0 0 0 2055 123
JULIE LEMKE 14.80 5 0 0 2 0 0 0 0 0 0 0 0 0 2042 138
PATRICIA REIMNITZ 14.42 5 1 0 3 0 0 0 0 0 0 0 0 0 2134 148
SALLY KNUTSON 14.11 5 0 0 1 0 0 0 0 0 0 0 0 0 2060 146
Team Totals: 14.94 20 1 0 9 0 0 0 0 0 0 0 0 0 8291 555
 
BIGD Outlawz
ZACH KILGORE 19.03 5 1 2 4 0 0 0 0 0 0 0 0 0 2093 110
VICKIE COTTON 16.63 5 1 0 2 0 0 0 0 0 0 0 0 0 1979 119
TAMMY SMITH 15.63 5 0 0 2 0 0 0 0 0 0 0 0 0 1594 102
NICK RUSSELL 14.46 5 2 0 0 0 0 0 0 0 0 0 0 0 1894 131
Team Totals: 16.36 20 4 2 8 0 0 0 0 0 0 0 0 0 7560 462
 
BIGD Were Tippin
AMY NEBELSICK 16.97 5 2 0 2 0 0 0 0 0 0 0 0 0 2240 132
SHELBY BOEHMER 16.09 5 3 0 2 0 0 0 0 0 0 0 0 0 2188 136
JOCEE MCGUIRE 15.67 5 2 0 3 0 0 0 0 0 0 0 0 0 2304 147
MCKENZIE MOREHEAD 14.63 5 1 0 1 0 0 0 0 0 0 0 0 0 2195 150
Team Totals: 15.80 20 8 0 8 0 0 0 0 0 0 0 0 0 8927 565
 
BIGD Witchy Women
LARUE STEFFES 16.42 5 1 0 3 0 0 0 0 0 0 0 0 0 1855 113
KRISTINA SCHMIDT 16.07 5 1 0 2 0 0 0 0 0 0 0 0 0 2121 132
APRIL NEUGEBAUER 15.78 5 2 0 1 0 0 0 0 0 0 0 0 0 1878 119
DELORES RICE 13.00 5 0 0 1 0 0 0 0 0 0 0 0 0 1612 124
Team Totals: 15.30 20 4 0 7 0 0 0 0 0 0 0 0 0 7466 488
 
DRL Lucky Shooters
MARK SINKIE 21.29 5 3 0 8 0 1 0 0 0 0 0 0 0 2384 112
CAMRON HERRICK 17.40 5 0 0 4 0 0 0 0 0 0 0 0 0 1792 103
NICOLE HERRICK 15.10 5 1 0 2 0 0 0 0 0 0 0 0 0 1827 121
ASHLEY SINKIE 14.34 5 0 0 1 0 0 0 0 0 0 0 0 0 1706 119
Team Totals: 16.94 20 4 0 15 0 1 0 0 0 0 0 0 0 7709 455
 
DRL No Bulls Hit
BRENT KLINGER 23.23 5 2 0 8 0 0 0 0 0 0 0 0 0 2323 100
CARVER STEFFES 20.47 5 1 1 2 0 0 0 0 0 0 0 0 0 1740 85
ROBERT ARENDS 19.91 5 2 0 6 0 0 1 0 0 0 0 0 0 2051 103
TYLER HELM 19.48 5 2 0 3 0 0 0 0 0 0 0 0 0 1812 93
Team Totals: 20.80 20 7 1 19 0 0 1 0 0 0 0 0 0 7926 381
 
JADeS Deadman Darts
DANIEL WROBLESKI 18.98 5 3 1 4 0 0 1 0 0 0 0 0 0 2145 113
PAULA WROBLESKI TOLLEFSON 15.97 5 0 0 4 0 0 0 0 0 0 0 0 0 1884 118
JIMMY THOMAS 15.40 5 2 0 3 0 0 0 0 0 0 0 0 0 2018 131
ANDY JACKSON 13.85 5 0 0 1 0 0 0 0 0 0 0 0 0 1413 102
Team Totals: 16.08 20 5 1 12 0 0 1 0 0 0 0 0 0 7460 464
 
MSM Liquor Box
PHILLIP GARCIA 18.75 5 2 0 5 0 0 0 0 0 0 0 0 0 2194 117
TANNER HAAG 17.49 5 1 0 5 0 0 0 0 0 0 0 0 0 2064 118
EMILY KNEEN 14.80 5 0 0 1 0 0 0 0 0 0 0 0 0 2013 136
AMY HAAG 14.72 5 1 0 0 0 0 0 0 0 0 0 0 0 1604 109
Team Totals: 16.41 20 4 0 11 0 0 0 0 0 0 0 0 0 7875 480
 
VFW Beer B4 Bulls
NATHAN THAYER 21.08 5 2 0 4 0 0 1 0 0 0 0 0 0 2066 98
TRAVIS KRIETLOW 18.60 5 0 0 2 0 0 0 0 0 0 0 0 0 1618 87
ROBERT HAWK 16.42 5 0 0 3 0 0 0 0 0 0 0 0 0 1527 93
ALEXYS BAKER 15.32 5 0 0 2 0 0 0 0 0 0 0 0 0 1563 102
Team Totals: 17.83 20 2 0 11 0 0 1 0 0 0 0 0 0 6774 380
 

Created by LeagueLeader with ARACHNET processing