LeagueLeader Report - Location Stats Report for BIGDS3 - BIG DUMMYS FRIDAY SUM 23
D & E Music & Vending
117 S. Lawler St.
Mitchell, SD 57301
605-996-8175
www.demusic.net 
 Like Us On Facebook
 

Location Stats Report for BIGDS3 - BIG DUMMYS FRIDAY SUM 23

Report Date: 5/23/2023 8:32 AM


League Message
Missing player registration form from Cheryl Whitaker, Tyler Helm, Jona and
Mike . Please get these turned in otherwise you will be shooting with a
25PPD. Thanks

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
BIGD OpportunisticBs 90 78 12
BIGD NotNotTheBowlrs 90 58 32
BIGD Hell Raisers 90 58 32
BIGD GetToTheChopper 90 52 38
BIGD Dart Vaders 92 53 39
BIGD Wire Queens 90 49 41
BIGD Double Trouble 90 37 53
BIGD F O C U S 90 23 67
BIGD One Hole Out 90 22 68
BIGD We Throw Darts 92 22 70

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
No players showed improvement this week!

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 5RO 6DO 7DO 8DO 9DO
BIGD Dart Vaders
TYLER HELM 19.85 13 5 0 0 0 0 9 0 0 0 0 0
MIKE WANTOCH 17.72 13 6 1 0 0 0 9 0 0 0 0 0
MICHAEL KOBOLD 17.54 67 27 5 0 0 0 40 1 0 0 0 0
SHANNA KOBOLD 14.96 67 11 0 0 0 0 26 0 0 0 0 0
Team Totals: 16.65 160 49 6 0 0 0 84 1 0 0 0 0
 
BIGD Double Trouble
TRINA FREY 16.44 52 14 0 0 0 0 20 0 0 0 0 0
LYNDSYAE FAAS 14.92 78 15 1 0 0 0 19 0 0 0 0 0
MICHELLE BARTUNEK 14.27 26 4 0 0 0 0 5 0 0 0 0 0
Team Totals: 15.30 156 33 1 0 0 0 44 0 0 0 0 0
 
BIGD F O C U S
DAVE PURSELL 18.45 26 1 1 0 0 0 17 0 0 0 0 0
SANDY GADDIS 17.08 78 14 3 0 0 0 45 0 0 0 0 0
WESLEY ROBERTSON 14.94 52 1 0 0 0 0 13 0 0 0 0 0
Team Totals: 16.52 156 16 4 0 0 0 75 0 0 0 0 0
 
BIGD GetToTheChopper
JEFF GOUDY 22.74 78 28 10 0 0 0 87 1 0 0 0 0
MIKE 20.27 13 3 2 0 0 0 15 0 0 0 0 0
JASON BATES 19.48 65 13 7 0 0 0 51 2 0 0 0 0
Team Totals: 21.16 156 44 19 0 0 0 153 3 0 0 0 0
 
BIGD Hell Raisers
GREG SWEARINGEN 20.73 78 24 15 0 0 1 68 3 0 0 0 0
DAVE ARTERBERRY 19.96 78 25 1 0 0 0 75 1 0 0 0 0
Team Totals: 20.34 156 49 16 0 0 1 143 4 0 0 0 0
 
BIGD NotNotTheBowlrs
TOM WHITAKER 27.07 65 29 22 0 0 2 116 6 0 0 0 0
WILLIAM WHITAKER 24.81 52 13 16 0 0 0 63 4 0 0 0 0
DON VOELTZ 22.41 39 10 3 0 0 0 38 2 0 0 0 0
Team Totals: 25.19 156 52 41 0 0 2 217 12 0 0 0 0
 
BIGD One Hole Out
PATRICIA REIMNITZ 14.62 78 10 0 0 0 1 17 0 0 0 0 0
SALLY KNUTSON 14.58 78 8 1 1 0 0 12 0 0 0 0 0
Team Totals: 14.60 156 18 1 1 0 1 29 0 0 0 0 0
 
BIGD OpportunisticBs
KJETIL BERG 32.34 78 53 75 0 0 2 133 23 0 0 0 0
BRYAN WEBB 27.53 52 12 21 1 0 2 76 6 0 0 0 0
MARV GAKIN 18.91 13 2 0 0 0 0 9 0 0 0 0 0
DARLA PISTULKA 15.53 13 0 0 0 0 0 3 0 0 0 0 0
Team Totals: 27.98 156 67 96 1 0 4 221 29 0 0 0 0
 
BIGD We Throw Darts
AMANDA WEEKLY 18.47 80 11 6 0 0 0 53 0 0 0 0 0
ROBERT NELSON 17.40 28 5 1 0 0 0 19 0 0 0 0 0
GREGORY NELSON 17.11 39 2 0 0 0 1 22 0 0 0 0 0
JONA 14.62 13 0 0 0 0 0 5 0 0 0 0 0
Team Totals: 17.63 160 18 7 0 0 1 99 0 0 0 0 0
 
BIGD Wire Queens
GAIL KOURT 26.37 65 17 20 0 0 2 114 4 0 0 0 0
STACI GOUDY 24.19 78 23 18 0 0 2 94 2 0 0 0 0
CHERYL WHITAKER 14.94 13 0 0 0 0 0 2 0 0 0 0 0
Team Totals: 24.31 156 40 38 0 0 4 210 6 0 0 0 0
 

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVE PURSELL BIGD F O C U S 1.62 1.86 0.24
PATRICIA REIMNITZ BIGD One Hole Out 1.23 1.42 0.19

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BIGD Dart Vaders
MIKE WANTOCH 2.37 2 1 1 0 0 1 1 1 0 0
MICHAEL KOBOLD 1.62 10 0 1 0 0 2 1 0 0 0
TYLER HELM 1.53 2 0 0 0 0 1 0 0 0 0
SHANNA KOBOLD 1.14 10 2 1 0 0 0 0 0 0 0
Team Totals: 1.48 24 3 3 0 0 4 2 1 0 0
 
BIGD Double Trouble
TRINA FREY 1.88 8 3 0 0 0 2 1 2 0 0
LYNDSYAE FAAS 1.67 12 1 3 0 1 1 0 0 0 0
MICHELLE BARTUNEK 0.93 4 1 0 0 0 0 0 0 0 0
Team Totals: 1.61 24 5 3 0 1 3 1 2 0 0
 
BIGD F O C U S
DAVE PURSELL 1.86 4 0 2 0 0 0 0 0 0 0
SANDY GADDIS 1.47 12 4 1 0 0 1 0 0 0 0
WESLEY ROBERTSON 1.33 8 1 2 0 0 0 0 0 0 0
Team Totals: 1.48 24 5 5 0 0 1 0 0 0 0
 
BIGD GetToTheChopper
JEFF GOUDY 2.58 12 3 5 1 0 4 4 0 0 0
MIKE 2.32 2 2 0 0 0 1 0 0 0 0
JASON BATES 1.78 10 3 3 0 0 2 1 0 0 0
Team Totals: 2.21 24 8 8 1 0 7 5 0 0 0
 
BIGD Hell Raisers
GREG SWEARINGEN 2.28 12 5 4 0 0 2 1 1 0 1
DAVE ARTERBERRY 2.01 12 4 5 0 0 2 2 1 0 0
Team Totals: 2.14 24 9 9 0 0 4 3 2 0 1
 
BIGD NotNotTheBowlrs
WILLIAM WHITAKER 2.57 8 3 2 0 0 2 2 0 0 0
TOM WHITAKER 2.48 10 2 4 0 0 2 1 1 0 0
DON VOELTZ 2.28 6 1 0 0 0 2 0 0 0 0
Team Totals: 2.45 24 6 6 0 0 6 3 1 0 0
 
BIGD One Hole Out
PATRICIA REIMNITZ 1.42 12 1 0 0 0 0 1 1 0 0
SALLY KNUTSON 0.99 12 0 1 0 0 0 1 0 0 0
Team Totals: 1.21 24 1 1 0 0 0 2 1 0 0
 
BIGD OpportunisticBs
KJETIL BERG 3.66 12 4 7 2 2 9 5 3 0 0
BRYAN WEBB 3.03 8 6 2 0 0 2 3 1 0 0
MARV GAKIN 2.29 2 1 1 0 0 0 0 0 0 0
DARLA PISTULKA 1.58 2 0 1 0 0 0 1 0 0 0
Team Totals: 3.15 24 11 11 2 2 11 9 4 0 0
 
BIGD We Throw Darts
ROBERT NELSON 1.89 4 1 1 0 0 2 1 1 0 0
AMANDA WEEKLY 1.70 12 2 2 0 0 3 1 0 0 0
GREGORY NELSON 1.58 6 1 1 0 0 1 1 0 0 0
JONA 0.59 2 0 0 0 0 0 0 0 0 0
Team Totals: 1.60 24 4 4 0 0 6 3 1 0 0
 
BIGD Wire Queens
STACI GOUDY 2.90 12 5 4 1 0 5 2 1 1 1
GAIL KOURT 2.77 10 4 4 1 0 5 1 1 0 0
CHERYL WHITAKER 1.89 2 0 1 0 0 0 0 0 0 0
Team Totals: 2.76 24 9 9 2 0 10 3 2 1 1
 

Created by LeagueLeader with ARACHNET processing